We’ve got a plan for you
Start your free trial now, and upgrade any time.
Per month, billed monthlyyearly
Considering this plan? Budget $3826 each for 50$6545 each for 10$7350 each for 3 Admins/Editors and everyone else is free 🎉
- Unlimited Products & Roadmaps
- Multiple Feedback Portals
- 50 Admins/Editors
- Advanced Portal Customization
- All Standard Integrations
- Portfolio Roadmap
- Company Profiles
- Enhanced User Access Control
- All Objectives and Key Results
- Product Lines
- Performance SSO
- Product Management Permissions
- Unlimited Products & Roadmaps
- Multiple Feedback Portals
- 10 Admins/Editors
- Advanced Portal Customization
- All Standard Integrations
- Portfolio Roadmap
- Company Profiles
- Basic User Access Control
- Portfolio and Product Objectives
- Product Lines
- Advanced SSO
- Basic User Permissions
- Unlimited Products & Roadmaps
- One Feedback Portal
- 3 Admins/Editors
- Basic Portal Customization
- Essential Integrations
- No Portfolio Roadmap
- No Company Profiles
- Basic User Access Control
- Portfolio Objectives
- No Product Lines
- Basic SSO
- Basic User Permissions
Compare Features
See the features on offer to find a plan that’s right for you:
Essential | Advanced | Performance | Enterprise | |
---|---|---|---|---|
User Management | ||||
Admin/editors | 3 | 10 | 50 | Ask us |
Unlimited reviewers | ||||
Additional admin/editors | ||||
Product manager assignments | Add-on available | Add-on available | ||
User Circles (coming soon) | ||||
Portfolio Management | ||||
Products | ||||
Product portfolio | ||||
Portfolio canvas | ||||
Portfolio objectives | ||||
Product canvas | ||||
Product lines | ||||
Favorite products | ||||
Product line canvas | ||||
Product objectives | ||||
Key result tracking | Add-on available | Add-on available | ||
Roadmapping | ||||
Lean “now, next, later” product roadmap | ||||
Roadmap publishing | ||||
Outcome tracking | ||||
Saved views | ||||
Confluence App | ||||
Initiative owners | ||||
Portfolio roadmap | ||||
Product line roadmap | ||||
Initiative prioritization | ||||
Idea Collection and Management | ||||
List view | ||||
Idea workflow | ||||
Idea prioritization chart | ||||
Idea email dropbox | ||||
Development tool integrations | ||||
Scoping | ||||
Functional specifications | ||||
User stories | ||||
Design tool integrations | ||||
Design annotations | ||||
External file links | ||||
User personas | ||||
Customer Feedback | ||||
Customer feedback portal | ||||
Feedback form | ||||
Feedback segmentation | ||||
Feedback integrations | ||||
Portal white labelling | ||||
Multiple portals | ||||
Company-based segmentation | ||||
Productivity and Collaboration | ||||
“DotBot” duplicate detection | ||||
Idea splitting, linking and merging | ||||
Global search | ||||
Filtering | ||||
Activity feed | ||||
Offline mode | ||||
Chrome extension | ||||
Triage mode | ||||
Configurable notifications | ||||
Regular digests | ||||
Follow products, ideas, roadmaps and feedback | ||||
Collaboration visibility | ||||
Real-time discussions | ||||
Conflict resolution | ||||
Slack integration | ||||
Development Integrations | ||||
Design tool linking | ||||
Project management & execution | ||||
Microsoft Team Foundation Server (TFS) | ||||
Content Management | ||||
External links | ||||
Dropbox integration | ||||
Google drive integration | ||||
Custom Integrations | ||||
API access | ||||
Zapier | ||||
Authentication and Authorization | ||||
Google SSO | ||||
Slack SSO | ||||
SAML 2.0 SSO (Onelogin, Okta and Azure AD) | ||||
Single account authentication with SAML | ||||
Automatic user provisioning (SCIM) | ||||
Multiple domain support | ||||
ADFS support | ||||
Multiple account authentication with SAML | ||||
Configurable login timeout | ||||
Information Security and Compliance | ||||
Role-based security | ||||
Encryption in transit and at rest | ||||
Revision history | ||||
Audit log | ||||
IP allowlist | ||||
Integration tunnelling | ||||
Data classification | ||||
Customer encryption keys | ||||
Business Support | ||||
Standard Services | ||||
Online user community | ||||
Expert Services | Add-on available | Add-on available | Add-on available | |
Access to on-site training | ||||
Corporate pilot support | ||||
Dedicated support channel | ||||
Custom terms | ||||
Vendor assessment | ||||
Information security assessment | ||||
Deployment | ||||
Multi-tenanted on AWS | ||||
Single-tenant hosting | ||||
On-premise/self-hosted |
Top FAQs
- Will I be locked into a contract?
No contracts here! You can cancel your subscription at anytime. You won’t be charged for your next billing cycle, and you’ll be able to keep using the account until the end of the period you’ve already paid for.
- How can I pay?
Pay online with your Visa, Mastercard or American Express, processed securely through Recurly in an SSL protected page. If you need a PO, send us your details and we’ll send you an invoice.
- How long is the trial?
You get ProdPad for at least 7 days, but you can actually earn a total of more than 30 days free. Our magically extending free trial rewards you with more time for completing new tasks in ProdPad. If you love it, you can either upgrade during your trial or wait until the end. For the complete list of ways to win free trial time, check your dashboard!
- Do I have to give you my credit card to try it out?
Nope. Just sign up with your email address and you immediately get to access every feature on ProdPad for at least 7 days.
- I’m a consultant who would like to work with multiple clients on ProdPad. How can you help?
Sure, get in touch! We have a Consultant plan that makes it easy for you to switch between client accounts. We also throw in a 10% discount on all plans you create through your special account. If you’d like to get started with this plan, send us an email so we can get you set up.
Watch a demo to find out more
- A 10 minute video covering ProdPad’s core features.
- Watch the video in your own time.
- Book a one-to-one demo for a personal ProdPad walkthough.